Notification For 2023 UG Entrance Exams
Management
S.No. | Institute Name University/College |
Exam Name | Starting Date | Last Date | Exam Date |
---|---|---|---|---|---|
1 | IIM Rohtak | IPM | February 2023* | 10th May 2023* | 20th May 2023* |
2 | IIM Indore | IPM | 12th March 2023* | 25th May 2023* | 16th June 2023* |
3 | IIM Ranchi | IPM | 3rd Week of April* | 3rd Week of April* | Na* |
4 | IIM Jammu | IPM | 1st Week of April* | 3rd Week of April* | Coming Soon* |
5 | IIM Bodhgaya | IPM | 1st Week of April* | 3rd Week of April* | Coming Soon* |
6 | Delhi University | CUET | 9th February 2023* | 30th March 2023* | Not Declared Yet* |
7 | IP University | CUET/CET | 9th February 2023* | 30th March* | Not Declared Yet* |
8 | Bharati Vidyapeeth University | All India Common Entrance Test | January 2023* | 8th June 2023* | 18th June 2023* |
9 | Jamia Milia Islamia | CET | 3rd March 2023* | 3rd April 2023* | 15th April Onwards* |
10 | Symbiosis | SET-GEN | January 2023* | 12th April 2023* | 6th May/14th May 2023* |
11 | NMIMS | N-PAT | January 2023* | 21st May 2023* | April/May 2023* |
12 | Christ University | Entrance Test | 8th Feburary 2023* | 30th April 2023* | 5th May 2023* |
Law
S.No. | Institute Name University/College |
Exam Name | Starting Date | Last Date | Exam Date |
---|---|---|---|---|---|
1 | NLU Dwarka | AILET | Closed* | Closed* | 11th December 2022* |
2 | NLU | CLAT | Closed* | Closed* | 18th December 2022* |
3 | Christ University | Entrance Test | February 2023* | 30th April 2023* | April/May 2023* |
4 | Symbiosis | SET-LAW | January 2023* | 12th April 2023* | 6th May/14th May 2023* |
5 | IP University | CET-LAW | March 2023* | 31st April 2023* | On CLAT Basis* |
6 | Jamia Milia Islamia | CET | 3rd March 2023* | 3rd April 2023* | 15th April Onwards* |
BJMC/MEDIA
S.No. | Institute Name University/College |
Exam Name | Starting Date | Last Date | Exam Date |
---|---|---|---|---|---|
1 | Delhi University | CUET | 9th February 2023* | 30th March 2023 | Not Declared Yet* |
2 | Symbiosis | SET-GEN | January 2023* | 12th April 2023* | 6th May/14th May 2023* |
3 | IP University | CUET/CET | 9th February 2023* | 30th March 2023* | Not Declared Yet* |
4 | Christ University | BA(H) | January 2023* | 30th April 2023* | April/May 2023* |
5 | Jamia Milia Islamia | CET | 3rd March 2023* | 3rd April 2023* | 15th April Onwards* |
Hotel Management
S.No. | Institute Name University/College |
Exam Name | Starting Date | Last Date | Exam Date |
---|---|---|---|---|---|
1 | NCHMCT | NCHM JEE | January 2023* | 27th April 2023* | 14th May 2023* |
2 | The Oberoi Group | STEP | February 2023* | April 2023* | April/May 2023* |
3 | IP University | CUET/CET | 9th February 2023* | 30th March 2023 | Not Declared Yet* |
4 | Bharati Vidyapeeth University | Entrance Test | January 2023* | 8th June 2023* | 18th June 2023* |
5 | IIHM | E-CHAT | Jan 2023* | April 2023* | April/May 2023* |
6 | Jamia Milia Islamia | CET | 3rd March 2023* | 3rd April 2023* | 15th April Onwards* |
7 | Vedatya (Radison Blu) | Entrance Test/PI | January 2023* | April 2023* | April/May 2023* |
8 | ITC Welcome Group | Welcomelegionnare Programme(only for boys) |
BCA
S.No. | Institute Name University/College |
Exam Name | Starting Date | Last Date | Exam Date |
---|---|---|---|---|---|
1 | IP University | CUET/CET | 9th February 2023* | 30th March 2023* | Not Declared Yet* |
2 | Christ University | Entrance Test BCA | January 2023* | 30th April 2023* | April/May 2023* |
3 | Bharati Vidyapeeth University | B-UMAT | January 2023* | 8th June 2023* | 18th June 2023* |
4 | Symbiosis | SET-GEN | January 2023* | 12th April 2023* | 6th May/14th May 2023* |
B.EL.ED
S.No. | Institute Name University/College |
Exam Name | Starting Date | Last Date | Exam Date |
---|---|---|---|---|---|
1 | Delhi University | CUET | 9th February 2023* | 30th March 2023* | Not Declared Yet* |
2 | Amity Nioda | Test on the day of interview | Feb 2023* |
B.Com Hons
S.No. | Institute Name University/College |
Exam Name | Starting Date | Last Date | Exam Date |
---|---|---|---|---|---|
1 | IP University | CUET/CET | 9th February 2023* | 30th March 2023* | Not Declared Yet* |
2 | Jamia Milia Islamia | SET | 3rd March 2023* | 3rd April 2023* | 15th April Onwards* |
PSYCHOLOGY Hons
S.No. | Institute Name University/College |
Exam Name | Starting Date | Last Date | Exam Date |
---|---|---|---|---|---|
1 | Delhi University | CUET | 9th February 2023* | 30th March 2023* | Not Declared Yet* |
2 | Jamia Milia Islamia | SET | 3rd March 2023* | 3rd April 2023* | 15th April Onwards* |
3 | Dr. Bhim Rao Ambedkar | CUET | 9th February 2023* | 30th March 2023* | 15th April Onwards* |
Economics hons
S.No. | Institute Name University/College |
Exam Name | Starting Date | Last Date | Exam Date |
---|---|---|---|---|---|
1 | Delhi University | CUET | 9th February 2023* | 30th March 2023* | Not Declared Yet* |
2 | Jamia Milia Islamia | SET | 3rd March 2023* | 3rd April 2023* | 15th April Onwards* |
3 | Dr. Bhim Rao Ambedkar | CUET | 9th February 2023* | 30th March 2023* | 15th April Onwards* |
4 | IP University | CUET/CET | 9th February 2023* | 30th March 2023* | 15th April Onwards* |